Dynetic Motor
Main Features
| Model Details | Specifications | Speed Performance | Current & Torque |
|---|---|---|---|
| TEC3650-2465 | Rated voltage: 24VDC Output power: 11.5W |
Rated speed: 5400r/min No-load speed: 6500r/min |
Rated torque: 200g.cm (Stall: 1150g.cm) No-load current: 200mA (Rated: 1000mA, Stall: 2A) |
| TEC3650-2440 | Rated voltage: 24VDC Output power: 6.6W |
Rated speed: 3200r/min No-load speed: 4000r/min |
Rated torque: 200g.cm (Stall: 1000g.cm) No-load current: 120mA (Rated: 600mA, Stall: 2A) |
| TEC3650-1245 | Rated voltage: 12VDC Output power: 8.3W |
Rated speed: 3500r/min No-load speed: 4500r/min |
Rated torque: 230g.cm (Stall: 820g.cm) No-load current: 150mA (Rated: 800mA, Stall: 2.5A) |
| Reduction ratio | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 1000 | 650 | 215 | 145 | 110 | 70 | 38 | 24 | 12.5 |
| Rated speed rpm | 830 | 540 | 180 | 122 | 95 | 65 | 34 | 22 | 11 |
| Rated torque kg.cm | 0.7 | 1.2 | 3.6 | 5.2 | 6.5 | 10 | 10 | 10 | 10 |
| Max.momentary tolerance torque kg.cm | 2 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reduction ratio | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 620 | 380 | 130 | 90 | 70 | 43 | 23 | 14.5 | 7.5 |
| Rated speed rpm | 500 | 320 | 100 | 72 | 55 | 36 | 19 | 12.5 | 6.5 |
| Rated torque kg.cm | 0.7 | 1.2 | 3.6 | 5.2 | 6.5 | 10 | 10 | 10 | 10 |
| Max.momentary tolerance torque kg.cm | 2 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reduction ratio | 6 | 10 | 30 | 44 | 56 | 90 | 169 | 270 | 506 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 19 | 19 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 710 | 430 | 150 | 100 | 80 | 50 | 27 | 17 | 9 |
| Rated speed rpm | 580 | 350 | 115 | 80 | 62 | 39 | 21 | 13 | 7 |
| Rated torque kg.cm | 0.9 | 1.6 | 4.1 | 6.1 | 7.7 | 10 | 10 | 10 | 10 |
| Max.momentary tolerance torque kg.cm | 3.5 | 5.7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Business Machines: | ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines. |
| Food and Beverage: | Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk Makers. |
| Home Entertainment and Gaming: | Gaming Machines, Video Games, Optical Disk Drives, RC and Power Toys. |
| Home Technologies: | Home Ventilation, Air Purifiers and Dehumidifiers, Range Hoods, Washers and Dryers, Refrigerators, Dishwashers, Floor Care, Whirlpool and Spa, Showers, Smart Metering, Coffee Machines. |
| Lawn and Garden: | Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers. |
| Personal Care: | Hair Cutting, Hair Care, Massagers. |
| Power Tools: | Drills and Drivers, Sanders, Grinders, Polishers, Saws. |
| Camera and Optical: | Video, Cameras, Projectors. |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
| Business Machines | Vending Machines | Printers | ATM | Copiers and Scanners |
| Camera and Optical | Video | Cameras | Projectors | - |
| Lawn and Garden | Lawn Mowers | Snow Blowers | Trimmers | Leaf Blowers |
ISO9001, SGS, National high-tech enterprises, etc.
We have been specializing in micro motors, gear motors and their respective parts since 2000.
Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others. Our products are dependable and long-lasting, and backed by years of experience. We export 98% of our output worldwide.
By leveraging our hard-won reputation for honesty, dependability and quality, we aim to continue as a pioneer in the sales overseas by seeking global partners.
NIKE, FLEXTRONICS, STANLEY, etc.
Standard packing
Excellent quality, better price, good service, and on time delivery.