Dynetic Motor
| Motor model no. | Rated voltage | No-load speed | No-load current | Rated speed | Rated torque | Rated current | Output power | Stall torque | Stall current |
|---|---|---|---|---|---|---|---|---|---|
| VDC | r/min | mA | r/min | g.cm | mA | W | g.cm | A | |
| TEC2430-1255 | 12 | 5500 | 90 | 4500 | 50 | 330 | 2.3 | 270 | 1.4 |
| TEC2430-2455 | 24 | 5500 | 50 | 4500 | 50 | 180 | 2.3 | 270 | 0.75 |
| Reduction ratio | 19 | 27 | 51 | 71 | 100 | 189 | 264 | 369 | 516 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 58.8 | 58.8 | 63.8 | 63.8 | 63.8 | 68.8 | 68.8 | 68.8 | 68.8 |
| No-load speed rpm | 280 | 195 | 105 | 75 | 55 | 29 | 21 | 15 | 11 |
| Rated speed rpm | 250 | 180 | 95 | 68 | 48 | 25 | 18 | 13 | 9 |
| Rated torque kg.cm | 0.6 | 1.0 | 1.4 | 2.0 | 2.8 | 5.0 | 5.0 | 5.0 | 5.0 |
Automatic door operators, automatic energy saving bath, electrical controlled valve, robots, grass cutter, electric curtain, camera, medical service, oxygen machine, etc.
| Category | Applications | |||
|---|---|---|---|---|
| Business Machines | Vending Machines | Printers | ATM | Copiers and Scanners |
| Camera and Optical | Video | Cameras | Projectors | — |
| Lawn and Garden | Lawn Mowers | Snow Blowers | Trimmers | Leaf Blowers |
ISO9001, SGS, National high-tech enterprises, etc.
Specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others. Our products are dependable and long-lasting, and backed by years of experience. We export 98% of our output worldwide. By leveraging a hard-won reputation for honesty, dependability and quality, the aim is to continue as a pioneer in the sales overseas by seeking global partners.
NIKE, FLEXTRONICS, STANLEY, etc.
Standard packaging solutions to ensure safety during transit.
"Excellent quality, better price, good service, and on time delivery."