1 / 3
Dynetic Motor
| Model: Gear Motor GM37-555PM | |||
|---|---|---|---|
| TRS-555PM-1233 | Rated voltage: 12VDC | Rated speed: 2800r/min | Output power: 5.7W |
| No-load speed: 3300r/min | Rated torque: 200g.cm | Stall torque: 1150g.cm | |
| No-load current: 200mA | Rated current: 1000mA | Stall current: 5.5A | |
| TRS-555PM-1260 | Rated voltage: 12VDC | Rated speed: 5250r/min | Output power: 16W |
| No-load speed: 6000r/min | Rated torque: 290g.cm | Stall torque: 2200g.cm | |
| No-load current: 300mA | Rated current: 2400mA | Stall current: 15A | |
| TRS-555PM-2440 | Rated voltage: 24VDC | Rated speed: 3150r/min | Output power: 6.4W |
| No-load speed: 4000r/min | Rated torque: 200g.cm | Stall torque: 1000g.cm | |
| No-load current: 150mA | Rated current: 700mA | Stall current: 2.7A | |
| Reduction ratio | 6 | 10 | 19 | 30 | 56 | 90 | 169 | 270 | 506 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 500 | 300 | 160 | 105 | 57 | 36 | 20 | 12 | 6.5 |
| Rated speed rpm | 450 | 280 | 150 | 90 | 60 | 31 | 18 | 11 | 6.3 |
| Rated torque kg.cm | 1.0 | 1.6 | 2.7 | 4.2 | 6.7 | 10 | 10 | 10 | 10 |
| Max.momentary tolerance torque kg.cm | 5.5 | 9.2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reduction ratio | 6 | 10 | 19 | 30 | 56 | 90 | 169 | 270 | 506 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 900 | 550 | 300 | 190 | 100 | 65 | 35 | 22 | 12 |
| Rated speed rpm | 870 | 525 | 275 | 175 | 90 | 61 | 34 | 22 | 12 |
| Rated torque kg.cm | 1.4 | 2.3 | 3.8 | 6.1 | 10 | 10 | 10 | 10 | 10 |
| Max.momentary tolerance torque kg.cm | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reduction ratio | 6 | 10 | 19 | 30 | 56 | 90 | 169 | 270 | 506 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 |
| No-load speed rpm | 600 | 360 | 200 | 120 | 65 | 45 | 24 | 15 | 8 |
| Rated speed rpm | 520 | 315 | 165 | 105 | 56 | 36 | 21 | 14 | 8 |
| Rated torque kg.cm | 1.0 | 1.6 | 2.7 | 4.2 | 6.7 | 10 | 10 | 10 | 10 |
| Max.momentary tolerance torque kg.cm | 4.8 | 8.0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Packaging: single carton packing, 500 pieces per box.
Shipping time:
DHL: 3-5 working days ;
UPS: 5-7 working days;
TNT: 5-7 working days;
FedEx: 7-9 working days;
EMS: 12-15 working days;
China Post: Depends on ship to which country;
Sea: Depends on ship to which country