Dynetic Motor
A compact, reliable drive solution featuring a 12mm design optimized for low-speed, high-torque applications. Compatible with customized encoder configurations.
| Base Model | Rated Voltage | No-Load Speed | No-Load Current | Rated Speed | Rated Torque | Rated Current | Output Power | Stall Torque | Stall Current |
|---|---|---|---|---|---|---|---|---|---|
| TFF-N20VA-13110 | 2.4V DC | 14,800 r/min | 60 mA | 12,000 r/min | 2.5 g.cm | 200 mA | 0.31 W | 13 g.cm | 1.20 A |
| TFF-N20VA-09220 | 5.0V DC | 15,000 r/min | 30 mA | 12,200 r/min | 2.5 g.cm | 120 mA | 0.31 W | 13 g.cm | 0.60 A |
| TFF-N20VA-05430 | 12.0V DC | 16,000 r/min | 15 mA | 12,500 r/min | 3.0 g.cm | 60 mA | 0.35 W | 13 g.cm | 0.25 A |
| Parameter | Ratio 10 | Ratio 30 | Ratio 50 | Ratio 100 | Ratio 150 | Ratio 210 | Ratio 250 | Ratio 298 | Ratio 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load Speed (rpm) | 1450 | 470 | 285 | 145 | 96 | 69 | 58 | 50 | 38 |
| Rated Speed (rpm) | 1200 | 400 | 240 | 120 | 80 | 57 | 48 | 40 | 31 |
| Rated Torque (kg.cm) | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max Tolerance Torque (kg.cm) | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Parameter | Ratio 10 | Ratio 30 | Ratio 50 | Ratio 100 | Ratio 150 | Ratio 210 | Ratio 250 | Ratio 298 | Ratio 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load Speed (rpm) | 1480 | 490 | 290 | 150 | 98 | 70 | 60 | 50 | 38 |
| Rated Speed (rpm) | 1220 | 405 | 245 | 122 | 81 | 57 | 48 | 40 | 31 |
| Rated Torque (kg.cm) | 0.015 | 0.05 | 0.07 | 0.15 | 0.22 | 0.31 | 0.37 | 0.45 | 0.5 |
| Max Tolerance Torque (kg.cm) | 0.08 | 0.23 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
| Parameter | Ratio 10 | Ratio 30 | Ratio 50 | Ratio 100 | Ratio 150 | Ratio 210 | Ratio 250 | Ratio 298 | Ratio 380 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| No-load Speed (rpm) | 1550 | 530 | 310 | 160 | 110 | 78 | 60 | 55 | 43 |
| Rated Speed (rpm) | 1100 | 400 | 250 | 125 | 83 | 60 | 50 | 42 | 33 |
| Rated Torque (kg.cm) | 0.02 | 0.05 | 0.08 | 0.18 | 0.27 | 0.37 | 0.45 | 0.5 | 0.5 |
| Max Tolerance Torque (kg.cm) | 0.1 | 0.2 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 1.9 | 2.5 |
This micro drive system is highly versatile and engineered for the following applications:
Packaging Setup: Individual product protection, packed 500 units per master carton box.
Shipping Estimations & Methods:
Specializing in micro motors, gear motors, and custom drive components. Operating continuously since 2000, products are widely utilized in automotive systems, consumer appliances, industrial automation, and entertainment platforms. Focusing on durable and high-efficiency component output, approximately 98% of overall production is distributed globally to partners, micro-motor distributors, and end-user system integrators.